While the changes to the tax law won’t affect most Americans’ 2018 filings for the 2017 fiscal year, 2019 will be a much different story. Citizens of certain states will benefit more than others, too. In order to find out where taxpayers will get the best breaks, WalletHub compared the 50 states and the District of Columbia based on the state-specific average tax change for low, middle and high-income families. Below you’ll find the full ranking, insight from a panel of experts and a full description of our methodology.
Overall States Most Affected by Tax Reform
Overall Rank* | State | ‘Low-Income Families’ Rank | ‘Middle-Income Families’ Rank | ‘High-Income Families’ Rank |
---|---|---|---|---|
1 | Alaska | 44 | 1 | 8 |
2 | Alabama | 47 | 15 | 1 |
3 | Tennessee | 22 | 14 | 2 |
4 | District of Columbia | 1 | 20 | 18 |
5 | Nevada | 37 | 2 | 7 |
6 | Arkansas | 8 | 7 | 4 |
7 | Ohio | 43 | 9 | 5 |
8 | Texas | 4 | 17 | 13 |
9 | Delaware | 14 | 4 | 20 |
10 | South Dakota | 30 | 13 | 12 |
11 | New Mexico | 25 | 3 | 24 |
12 | Oklahoma | 39 | 19 | 6 |
13 | Wyoming | 50 | 39 | 3 |
14 | Washington | 20 | 6 | 25 |
15 | Kansas | 42 | 8 | 17 |
16 | Nebraska | 3 | 24 | 27 |
17 | Hawaii | 27 | 10 | 26 |
18 | Illinois | 7 | 18 | 28 |
19 | New Hampshire | 12 | 21 | 22 |
20 | North Dakota | 23 | 44 | 10 |
21 | Florida | 36 | 34 | 9 |
22 | Indiana | 35 | 22 | 16 |
23 | Colorado | 19 | 29 | 21 |
24 | North Carolina | 29 | 16 | 31 |
25 | Idaho | 33 | 33 | 15 |
26 | Utah | 31 | 12 | 37 |
27 | Louisiana | 26 | 41 | 14 |
28 | California | 5 | 5 | 48 |
29 | Montana | 49 | 36 | 11 |
30 | Vermont | 51 | 23 | 19 |
31 | Minnesota | 9 | 37 | 34 |
32 | Rhode Island | 6 | 42 | 33 |
33 | South Carolina | 11 | 31 | 36 |
34 | Iowa | 13 | 26 | 38 |
35 | Michigan | 24 | 35 | 32 |
36 | Missouri | 21 | 40 | 29 |
37 | Wisconsin | 28 | 27 | 40 |
38 | Kentucky | 17 | 32 | 42 |
39 | Massachusetts | 34 | 11 | 43 |
40 | Maine | 38 | 47 | 23 |
41 | Georgia | 18 | 46 | 35 |
42 | Pennsylvania | 48 | 38 | 30 |
43 | Oregon | 45 | 28 | 39 |
44 | Virginia | 40 | 30 | 41 |
45 | Mississippi | 16 | 45 | 47 |
46 | Arizona | 2 | 51 | 51 |
47 | New Jersey | 15 | 25 | 49 |
48 | Maryland | 10 | 48 | 46 |
49 | New York | 32 | 43 | 50 |
50 | Connecticut | 41 | 49 | 45 |
51 | West Virginia | 46 | 50 | 44 |
*1 = Benefiting the most